Ambiente institucional
Lattes Poli
Consulta publica
Estatisticas
Producoes agregadas por ano — conjunto dos docentes sincronizados
Artigos
16688
Trabalhos em eventos
33359
Orientacoes
26386
Projetos
7048
Producao por ano
Artigos por ano × Qualis
| Estrato | 1974 | 1975 | 1978 | 1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC | 1 | 1 | 1 | 3 | 3 | 8 | 4 | 14 | 14 | 19 | 18 | 24 | 52 | 31 | 55 | 54 | 50 | 79 | 75 | 131 | 142 | 169 | 182 | 213 | 238 | 255 | 306 | 358 | 347 | 391 | 339 | 428 | 375 | 489 | 456 | 520 | 537 | 575 | 629 | 616 | 631 | 681 | 810 | 876 | 988 | 915 | 923 | 898 | 944 | 687 | 6 |
| A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 4 | 3 | 4 | 2 | 1 | 2 | 4 | 4 | 1 | 1 | 5 | 2 | 2 | 1 | 2 | 4 | 0 |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 5 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 0 |
| B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuvem de palavras
ncia
lise
systems
sistemas
sistema
control
system
silicon
aplica
design
model
films
desenvolvimento
effect
properties
tica
controle
projeto
rio
flow
processo
high
avalia
modelagem
experimental
modeling
method
redes
linear
mica
simulation
process
finite
produ
influence
phase
element
influ
processos
tico
Definicao das metricas
- Artigos: registros em
artigoscom ano preenchido. - Trabalhos em eventos: registros em
trabalhos_eventos. - Orientacoes: registros em
orientacoes(concluidas e em andamento). - Projetos: registros em
projetoscontados peloano_inicio.
Detalhes em docs/generated/04-metricas-estatisticas.md.
Os numeros exibidos vêm da tabela materializada estatisticas_docente_ano,
recalculada apos cada sincronizacao.